Leaderboards
Eligibility and results are subject to verification and the official rules.
!
Monthly leaderboard prize: $50 BoardGamesNMore coupon
Issued by email on the 1st of each month for the previous month's eligible Rank #1 player.
Seasonal Community Contributors
Showing 2026-11-01 โ 2026-11-30 ยท Active season
| Rank | Player | Season points | Level | Badges |
|---|---|---|---|---|
| #1 | Arubian Knight | 129 | Community Builder | Community BuilderScore ContributorPeer Reviewer |
| #2 | Jax | 127 | Community Builder | Community BuilderScore ContributorPeer Reviewer |
| #3 | RayC | 91 | Community Builder | Community BuilderScore ContributorPeer Reviewer |
| #4 | Carlos Merariu | 42 | Community Player | Community PlayerScore ContributorPeer Reviewer |
| #5 | JiveCherry | 34 | Community Player | Community PlayerScore ContributorPeer Reviewer |
| #6 | Dominic Masse | 31 | Community Player | Community PlayerScore ContributorPeer Reviewer |
| #7 | Sandro Aloisio | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #8 | Kate Warren | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #9 | Jean St-Pierre | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #10 | Carmeny | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #11 | Aviv Adler | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #12 | Alexandre Boudreault | 17 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #13 | Jediamrith | 14 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #14 | Alex Rotondo | 12 | Regular Player | Regular PlayerScore ContributorPeer Reviewer |
| #15 | Ray H | 3 | New Player | Score Contributor |
| #16 | Mike Peretz | 3 | New Player | Score Contributor |
Organizer / Store Standings
- Ruba Siv5 validated games ยท 17 player scores
- Ray Not-Real3 validated games ยท 10 player scores
- John Doe3 validated games ยท 9 player scores
Friend Group Standings
No friend-group standings are available for this account and season yet.
More Leaderboard Stats
Most Played Games
CATAN: On the Road6 plays โข 13 player scores
Speakeasy4 plays โข 7 player scores
World Order3 plays โข 6 player scores
Endeavor: Deep Sea3 plays โข 7 player scores
Grand Austria Hotel3 plays โข 3 player scores
Longest Games
Endeavor: Deep Sea270 min โข 3 players
Kanban EV240 min โข 3 players
Grand Austria Hotel200 min โข 1 players
Ankh: Gods of Egypt180 min โข 1 players
Voidfall160 min โข 1 players
Highest Point Scores
SpeakeasyJiveCherry โ 446
SpeakeasyJiveCherry โ 364
SpeakeasyCarlos Merariu โ 349
SpeakeasyCarlos Merariu โ 337
SpeakeasyJiveCherry โ 316
Top 10 Recent Solo Games
The 10 most recent validated one-player scored games appear here.
| Game | Player | Score | Played On | Duration |
|---|---|---|---|---|
| Arubian Knight | 137 | 2026-10-24 | โ | |
| RayC | 8 | 2026-10-07 | โ | |
| RayC | 8 | 2026-10-06 | โ | |
| Maxoe | 170 | 2026-09-23 | 160 min | |
| Maxoe | 196 | 2026-09-20 | โ | |
| Jediamrith | 24 | 2026-09-13 | โ | |
| Jediamrith | Loss | 2026-09-13 | โ | |
| Maxoe | 18 | 2026-09-06 | โ | |
| Maxoe | 144 | 2026-09-06 | โ | |
| Maxoe | 159 | 2026-09-05 | โ |
Top 10 Scores by Recent Game
/pic9667472.jpg)
Wingspan Pocket
Recent play: 2026-11-21
| Player | Score | Duration | Played On |
|---|---|---|---|
| Arubian Knight | 31 | โ | 2026-11-21 |
| Jax | 28 | โ | 2026-11-21 |
| Jediamrith | 27 | โ | 2026-11-21 |

The Wild Corp
Recent play: 2026-11-08
| Player | Score | Duration | Played On |
|---|---|---|---|
| Sandro | 37 | โ | 2026-11-08 |
| Carlos Merariu | 31 | โ | 2026-11-08 |
| Jax | 29 | โ | 2026-11-08 |
| JiveCherry | 25 | โ | 2026-11-08 |

Piles!
Recent play: 2026-11-08
| Player | Score | Duration | Played On |
|---|---|---|---|
| Jax | Win | โ | 2026-11-08 |
| Arubian Knight | Loss | โ | 2026-11-08 |
| RayC | Loss | โ | 2026-11-08 |

Flip 7: With A Vengeance
Recent play: 2026-11-08
| Player | Score | Duration | Played On |
|---|---|---|---|
| RayC | 170 | โ | 2026-11-08 |
| Jax | 76 | โ | 2026-11-08 |
| Arubian Knight | 47 | โ | 2026-11-08 |

Bug Off!
Recent play: 2026-11-08
| Player | Score | Duration | Played On |
|---|---|---|---|
| Jax | 24 | โ | 2026-11-08 |
| Arubian Knight | 22 | โ | 2026-11-08 |
| RayC | 21 | โ | 2026-11-08 |

Kingsburg (Second Edition)
Recent play: 2026-11-06
| Player | Score | Duration | Played On |
|---|---|---|---|
| Carlos Merariu | 43 | โ | 2026-11-06 |
| Jax | 34 | โ | 2026-11-06 |
| JiveCherry | 27 | โ | 2026-11-06 |

Grand Austria Hotel
Recent play: 2026-11-06
| Player | Score | Duration | Played On |
|---|---|---|---|
| Jax | 159 | โ | 2026-11-06 |
| Carlos Merariu | 134 | โ | 2026-11-06 |
/pic6996584.jpg)
Endeavor: Deep Sea
Recent play: 2026-11-06
| Player | Score | Duration | Played On |
|---|---|---|---|
| Aviv Adler | 105 | โ | 2026-11-06 |
| Alexandre Boudreault | 103 | โ | 2026-11-06 |
| Arubian Knight | 97 | โ | 2026-11-06 |
| RayC | 83 | โ | 2026-11-06 |

Sea Salt & Paper
Recent play: 2026-11-04
| Player | Score | Duration | Played On |
|---|---|---|---|
| Dominic Masse | 17 | โ | 2026-11-04 |
| Arubian Knight | 15 | โ | 2026-11-04 |
| Jax | 9 | โ | 2026-11-04 |

Deep Sea Adventure
Recent play: 2026-11-04
| Player | Score | Duration | Played On |
|---|---|---|---|
| Kate Warren | 44 | โ | 2026-11-04 |
| Dominic Masse | 15 | โ | 2026-11-04 |
| Arubian Knight | 0 | โ | 2026-11-04 |
/pic8780246.jpg)



