FR: Public Player Profile
Jax
FR: Member since 2026-11-04
FR: Community Level
Community Builder
Community BuilderScore ContributorPeer ReviewerEvent Helper
FR: Leaderboard Appearances
8
Victoires
3
FR: Saved Games
0
Nombre de parties
8
Parties / semaine
4.0
Parties / mois
8.0
Durée
7.3h
Jeux les plus joués
Wingspan Pocket · 1Bug Off! · 1Piles! · 1Flip 7: With A Vengeance · 1The Wild Corp · 1
FR: Recent Leaderboard Results
Retour aux classements| Jeu | Date jouée | Scorer | Durée | Événement |
|---|---|---|---|---|
| Wingspan Pocket | 2026-11-21 | 28 | — | Instant Table - Wingspan Pocket |
| Bug Off! | 2026-11-08 | 24 | — | Instant Table - Bug Off! |
| Piles! | 2026-11-08 | Win | — | Instant Table - Piles! |
| Flip 7: With A Vengeance | 2026-11-08 | 76 | — | Instant Table - Flip 7: With A Vengeance |
| The Wild Corp | 2026-11-08 | 29 | — | Instant Table - The Wild Corp |
| Kingsburg (Second Edition) | 2026-11-06 | 34 | — | Instant Table - Kingsburg (Second Edition) |
| Grand Austria Hotel | 2026-11-06 | 159 | — | Instant Table - Grand Austria Hotel |
| Sea Salt & Paper | 2026-11-04 | 9 | — | Instant Table - Sea Salt & Paper |
FR: Saved Games
FR: No saved public games yet.