Public Player Profile
Jax
Member since 2026-11-04
Community Level
Community Builder
Community BuilderScore ContributorPeer ReviewerEvent Helper
Leaderboard Appearances
8
Wins
3
Saved Games
0
Number of plays
8
Plays / week
4.0
Plays / month
8.0
Duration
7.3h
Top games played
Wingspan Pocket · 1Bug Off! · 1Piles! · 1Flip 7: With A Vengeance · 1The Wild Corp · 1
Recent Leaderboard Results
Back to Leaderboards| Game | Played On | Score | Duration | Event |
|---|---|---|---|---|
| Wingspan Pocket | 2026-11-21 | 28 | — | Instant Table - Wingspan Pocket |
| Bug Off! | 2026-11-08 | 24 | — | Instant Table - Bug Off! |
| Piles! | 2026-11-08 | Win | — | Instant Table - Piles! |
| Flip 7: With A Vengeance | 2026-11-08 | 76 | — | Instant Table - Flip 7: With A Vengeance |
| The Wild Corp | 2026-11-08 | 29 | — | Instant Table - The Wild Corp |
| Kingsburg (Second Edition) | 2026-11-06 | 34 | — | Instant Table - Kingsburg (Second Edition) |
| Grand Austria Hotel | 2026-11-06 | 159 | — | Instant Table - Grand Austria Hotel |
| Sea Salt & Paper | 2026-11-04 | 9 | — | Instant Table - Sea Salt & Paper |
Saved Games
No saved public games yet.